About KONOIKE
Outline
General
Name of Company | Konoike Construction Co., Ltd. |
---|---|
Established | May, 1871 |
Date of Incorporation | June 7, 1918 |
Name of President | Hiroki Watatsu |
Paid-up Capital | 5,350,000,000 Yen. |
Osaka Head Office | 3-6-1, Kitakyuhojimachi,Chuo-ku, Osaka 541-0057, Japan Tel: +81-6-6245-6300 Fax: +81-6-6245-6450 |
Tokyo Main Office | 1-9-1, Nihonbashi-honcho, Chuo-ku, Tokyo 103-0023 Japan Tel: +81-3-5201-7730 (Direct for International Div.) Fax: +81-3-5201-7735 (Direct for International Div.) |
Location of Branch Office (Domestic) | Hokkaido, Tohoku, Yokohama, Nagoya, Kyoto, Kobe, Hiroshima, Sanin, Kyushu, Minamikyushu |
Number of employees
Technical Engineer(1,454) | Building Eng. | 834 |
---|---|---|
Civil Eng. | 561 | |
Mechanical Eng. & Electrical Eng. | 59 | |
Administrator | 469 | |
Total | 1,923 |
December 31st, 2024